Thank you for supporting the website.
SAOARS.net is now in an Archived state. No future updates will be made.
Existing resources and articles can still be viewed below. For continued game support, please join the Community Discord Server.
General Unit Pool
93
Units in the General Pool.
wdt_ID | Rarity | Prefix | Character | Rate | Date Added |
---|---|---|---|---|---|
1 | ★4 | [Trick or Party] | Yuuki | 0.032 | 2020/12/18 |
2 | ★4 | [The Eternal Ice Swordsman] | Eugeo | 0.032 | 2020/12/11 |
3 | ★4 | [Sharp Marksman] | Sinon | 0.032 | 2020/12/04 |
4 | ★4 | [Charming Heart] | Alice | 0.032 | 2020/11/30 |
5 | ★4 | [Overflowing Affection] | Eydis | 0.032 | 2020/11/30 |
6 | ★4 | [Angel of Death] | Subtilizer | 0.032 | 2020/11/27 |
7 | ★4 | [The World I Should Love] | Administrator | 0.032 | 2020/11/20 |
8 | ★4 | [Opening Shots] | Sinon | 0.032 | 2020/11/13 |
9 | ★4 | [Towards the Frontlines] | Asuna | 0.032 | 2020/11/06 |
10 | ★4 | [Awakened Power] | Kirito | 0.032 | 2020/10/31 |
Subscribe
0 Comments