

Event Period: 2/5/21(Fri) 06:00 ~ 2/8/21(Mon) 05:59 (UTC)
Last Updated: Event Ended. Final results are live!
Thanks again to Sen-san at Prokenchiku.com for providing the JP ranking data! Original Link.
Click here to view all Guild Ranking Event Leaderboards.
wdt_ID | Rank (G) | Rank (R) | Score | Guild Name | Server Region | Guild Leader | Guild ID |
---|---|---|---|---|---|---|---|
1 | 10 | 1 | 20,903,945 | KoB¹ | NA | Kenth | 2147483647 |
2 | 23 | 2 | 14,678,966 | Moonlit Black Cats | NA | Ye Qiu | 2147483647 |
3 | 32 | 3 | 10,909,492 | KoB² | NA | Naijeru | 2147483647 |
4 | 36 | 4 | 10,350,427 | KoB³ | NA | alice123 | 2147483647 |
5 | 41 | 5 | 9,442,455 | Gods | NA | Hikari | 2147483647 |
6 | 47 | 6 | 9,052,977 | Sleeping Knights | NA | khNamine | 2147483647 |
7 | 7 | 7,524,207 | CultistasLunaticos | NA | Eolokami | 2147483647 | |
8 | 8 | 7,478,958 | Club 33 | NA | Ice | 2147483647 | |
9 | 9 | 7,152,720 | Luminary⁵ | NA | Cloud | 2147483647 | |
10 | 10 | 6,015,884 | SquadJam Twins | NA | Ekkowo | 2147483647 |
Subscribe
0 Comments