

Event Period: 3/12/21(Fri) 06:00 ~ 3/15/21(Mon) 05:59 (UTC)
Last Updated: Event Ended. Final results are live!
Thank you to Masegi-san for providing the JP ranking data this time around!
Click here to view all Guild Ranking Event Leaderboards.
wdt_ID | Rank (G) | Rank (R) | Score | Guild Name | Server Region |
---|---|---|---|---|---|
1 | 11 | 1 | 27,767,009 | KoB¹ | NA |
2 | 19 | 2 | 20,805,959 | Tea Party | NA |
3 | 23 | 3 | 18,232,582 | KoB² | NA |
4 | 35 | 4 | 16,245,434 | Starlight Cats | NA |
5 | 36 | 5 | 16,088,131 | Sleeping Knights | NA |
6 | 37 | 6 | 15,735,390 | Beater | NA |
7 | 39 | 7 | 15,152,982 | Imperium of Solus | NA |
8 | 42 | 8 | 14,205,391 | SquadJam Twins | NA |
9 | 44 | 9 | 13,760,724 | Club 33 | NA |
10 | 10 | 13,204,469 | Luminary⁵ | NA |
Subscribe
0 Comments