
Event Period: 6/24/21(Thurs) 06:00 ~ 6/28/21(Mon) 05:59 (UTC)
Last Updated: Event Ended. Final results are live!
Click here to view all Guild Ranking Event Leaderboards.
wdt_ID | Rank (G) | Rank (R) | Score | Guild Name | Server Region |
---|---|---|---|---|---|
1 | 16 | 1 | 21,845,704 | SAOFR | EU |
2 | 23 | 2 | 18,556,474 | Luminary | EU |
3 | 26 | 3 | 17,652,349 | Luminary⁴ | EU |
4 | 31 | 4 | 16,570,220 | SAOFR2 | EU |
5 | 48 | 5 | 12,463,311 | The Purgatory | EU |
6 | 6 | 11,770,036 | ♰ KoB ♰ | EU | |
7 | 7 | 11,667,766 | Luminary² | EU | |
8 | 8 | 10,387,068 | Absolute Void | EU | |
9 | 9 | 10,246,166 | F2PEliteEU | EU | |
10 | 10 | 9,824,987 | ♰ KoB² ♰ | EU |
Subscribe
0 Comments